Salient Features
- No container no cap arrangement
- Single motor synchronizes conveyor, star wheel & platform turret.
- Adjustable height of conveyor belt.
- Sealing pressure can be varied to suit different gauges and size of caps.
- Specially designed hopper is provided to increase storage capacity of bowl
- Low noise level, low power consumption
- Start wheel is equipped with safety clutch of automatic stoppage of machine in case of jamming / overloading.
[
Technical Specification
| MODEL | GVC – 120 | GVC – 200 |
| Output / Hour | 3000 – 6000 Vials. | 6000 – 9000 Vials |
| Cap Diameter | 13 mm to 33 mm (with the help of change parts) | 13 mm to 33 mm (with the help of change parts) |
| Container Size | (A) 15 mm to 100 mm diameter (B) 50 mm to 210 mm (H) option for other bottle height available. | (A) 15 mm to 100 mm diameter (B) 50 mm to 210 mm (H) option for other bottle height available. |
| Machine Dimension in mm | 2135 (L) X 925 (W) X 2350 (H) | 2135 (L) X 1100 (W) X 2350 (H) |
| Change Parts Required | (A) Container: – Star Wheel, Back Guide, Feed Worm. (B) Cap :- Plunger, Delivery Chute, Vibratory Bowl. | (A) Container :- Star Wheel, Back Guide, Feed Worm. (B) Cap :- Plunger, Delivery Chute, Vibratory Bowl. |
| Power Supply | – | – |
📍 Address:
4, Devashray Ind. Estate,
Opp. Radhe Residency,
S.P. Vatva Ring Road,
Vatva, Ahmedabad – 382445,
Gujarat, India
📞 Mobile: +91 98250 18210
📧 Email: shreeganeshpharmatech@gmail.com
🌐 Website: pharmaceuticalsmachines.com

