Automatic High Speed Linear Rotary Vial Washing
Machine Model GRVW - 100
Suitable For 2ml to 100ml Vial
Model : GVRW : 100 ( WASHING SYSTEM)
Machine provides 4 water & 3 air Wash. Complete Flexibility with User for washing Cycle.
Applications
Suitable for washing of vials (2ml to 30ml ) ( dia 16.5mm to 40mm)
GMP :
- All contact parts made out from SS 316
- Entire frame covers and non contact parts made out from SS 304
- Nozzles enter into the container during washing cycle to meet cGMP requirements.
- Low Water Consumption
- Quick change over with minimum use of tools
Operation :
- Containers Feed from the decartoning station (Optional) are received on a Unscrambler through visual inspection unit (optional). An infeed worm inverts container to neck down position and feed them through a specially designed indexing device to starwheel. The starwheel carrying the container forward and stops when the nozzles enter into the container and activate the jet water/air. The starwheel indexes the container for next wash.
- A separate pumping station (optional) gives the right quantum of water at the desired pressure.
- Washed containers are again inverted to neck upward position to collect in Trays/directly feed to Tunnel.
Technical Specification
Model | GRVW– 100 |
Output | 30 to 100 Vial / Min (Depending On Vial Size) |
Power Supply | Main Unit: 1.00 HP, 440 Volt, 3 Phase, 4 Wire System, 50 Hz Optional Accessories (3 Pumps – Pumping Station) 1.5 Hp, 440 Volt, 3 Phase, 4 Wires System, 50 Hz |
Optional Accessories | 3 Pumps Pumping Station, Vial Inspection Station, Vial Loading Platform |
Overall Dimension | 2600” (L) x 1370” (W) x 1850” (H) 850 + 100+MM TUNNEL HIGHT |
Input | 2 ML (16.5 mm ) : 60 – 80 VPM |
Specification | 5-10-30 ML (20- 40 mm Dia) 60-90-VPM OPTIONAL 50ML VIAL – 100ML VIAL (52 DIA)( 40 – 60VPM) |
Net Weight | 750 kgs, |
Gross Weight | 1000 kgs |
Change Parts | Infeed Worm Infeed Star Wheel Infeed Inverter Exit Feed Worm Exit Star Wheel Exit Inverter |
Washing Cycle
Internal /External Washes | Washing Media | Consumption Liters/Min. (Depending on Vial Size) |
1st Wash | Air | —— |
2nd Wash | Recycled Distilled | 1 To 4.8 |
+ Fresh Water | ||
3rd Wash | Air | —— |
4th Wash | D.M. Water | 1 To 4.8 |
5th Wash | D.M. Water | 1 To 4.8 |
6th Wash | Air | |
7th Wash | Distilled Water (WFI) | 1 To 4.8 |
Buyer should have to provide 3 bar Pressure at the Inlets of Filtered air. |